Curse of the Pharaoh Slot: Demo Play, Best Casinos, Review
| Released | Sept. 20, 2021 | |
| Slot Studio | Evoplay | |
| RTP ranges! | 95.97% | |
| Volatility | Medium |
| Theme | Adventure, Ancient Egypt | |
| Reels | 5 | |
| Rows | 3 | |
| Paylines | 20 |
| Bonus Game | No | |
| Free Spins | Yes (6-18) | |
| Wild | Yes | |
| Scatter | Yes |
| Multipliers | Yes (x2-30) | |
| Top Win | x2,803 | |
| Bet Size | 0.10-75 USD/EUR | |
| Hit Freq. | N/A |
Curse of the Pharaoh Demo Mode
Tested Casinos To Play Curse of the Pharaoh Slot
+ 2 more
+ 1 more
+ 3 more
RTP - 95.97%
|
|
|
|
|---|---|---|---|
| Accepted Players |
|
|
|
| Welcome Bonus | 100% up to 10000$/€ | 110% up to 5000$/€ | 100% up to 1000$/€ |
| Wager | x80 | x40 | x40 |
| Cashback | up to 15% | up to 15% | up to 20% |
| Deposit Methods |
Bitcoin,
USDT,
USDC,
Ethereum,
Solana,
BNB
+ 6 more |
Bitcoin,
USDT,
USDC,
Ethereum,
Solana,
Ripple
+ 4 more |
Bitcoin,
Visa,
Mastercard,
Skrill,
Neteller,
Paysafecard
+ 8 more |
| Cashout Speed | 0-15 minutes | 0-60 minutes | 0-3 days |
| No ID Cashouts | |||
| Visit Website | crypto-games.io | casinobit.io | neospin.com |
Curse of the Pharaoh
|
|
|
|
|---|---|---|---|
| Producer | Evoplay | Pragmatic | Pragmatic |
| RTP | 95.97% | 96.05% | 96.5% |
| Volatility | Medium | High | High |
| Max Win | x2,803 | x10,000 | x4,000 |
| Released Year | 2021 | 2024 | 2025 |
| Paylines | 20 | 0 | 729 |
| Free Spins | 6-18 | 8-12 | |
| Buy Free Spins | x100 | x80 | |
| Multipliers | x2-30 | x2-5 | |
| Wild Symbol | |||
| Scatter | |||
| Other Features |
Autoplay, Cascading Reels, Free Spins Multipliers, Increasing Multipliers |
Autoplay, Cascading Reels, Colossal Symbols, Respin, Random Wild, Multiplier Wild, Increasing Multipliers, Cluster Pays |
Autoplay, Respin, Mystery Symbol |
| # Slot Name | RTP % | Volatility | Max Win | Play For Free |
|---|---|---|---|---|
| 166. Thunder Mega Sevens | 95.96 % | Medium | x3,003 | Demo Play |
| 167. Belfry Bliss Hold &… | 95.95 % | Medium-low | x1,268 | Demo Play |
| 168. Wonder Farm | 95.95 % | Medium-high | x3,442 | Demo Play |
| 169. Young Eagle Song | 95.95 % | Medium-low | x1,268 | Demo Play |
| 170. Rueda De Chile | 95.95 % | High | x3,034 | Demo Play |
| 171. Wonder Farm Bonus B… | 95.95 % | Medium-high | x3,442 | Demo Play |
| 172. Egypt Gods | 95.94 % | Medium-high | x6,003 | Demo Play |
| 173. Collapsed Castle | 95.94 % | Medium | x3,105 | Demo Play |
| 174. Treasure Snipes: Ch… | 95.94 % | High | x4,597 | Demo Play |
| 175. Treasure Snipes Bon… | 95.94 % | High | x4,597 | Demo Play |
| 176. Thunder Mega Sevens… | 95.9 % | Medium | x3,133 | Demo Play |
| 177. Train of Riches: Ca… | 95.9 % | Medium-high | x1,245 | Demo Play |
| 178. Hocus Pocus Sorcery | 95.84 % | High | x9,944 | Demo Play |
| 179. Talismans of Fortune | 95.82 % | Medium-low | x2,065 | Demo Play |
| 180. Legend of Ra | 95.82 % | Medium | x5,558 | Demo Play |
| #Casino | Bonus Program | Deposit | Visit | |
|---|---|---|---|---|
| 1. CryptoGames |
|
100% up to 10000$/€ |
Bitcoin,
USDT,
USDC,
Ethereum
+ 8 more |
Visit Casino |
| 2. CasinoBit |
|
110% up to 5000$/€ |
Bitcoin,
USDT,
USDC,
Ethereum
+ 6 more |
Visit Casino |
| 3. Neospin |
|
100% up to 1000$/€ |
Bitcoin,
Visa,
Mastercard,
Skrill
+ 10 more |
Visit Casino |
| 4. JackBit |
|
Cashback up to 20% |
Bitcoin,
USDT,
USDC,
Ethereum
+ 9 more |
Visit Casino |
| 5. RakeBit |
|
Cashback up to 25% |
Bitcoin,
USDT,
USDC,
Ethereum
+ 11 more |
Visit Casino |
| 6. Bspin |
|
100% up to 400$/€ |
Bitcoin,
USDT,
USDC,
Ethereum
+ 9 more |
Visit Casino |
| 7. Mbit |
|
100% up to 70000$/€ |
Bitcoin,
USDT,
Ethereum,
Ripple
+ 5 more |
Visit Casino |
This Page Was Last Updated: Feb. 5, 2026